Your site type will become clear as it is evaluated using Table 2-6 for other characteristics related to transaction complexity, volume swings, data volatility, security, and so on.
If the application has further characteristics that could potentially affect its scalability, then add the extra characteristics to Table 2-6.
All site types are considered to have high volumes of dynamic transactions.
| Workload characteristics | Publish / Subscribe | Online shopping | Customer self- service | Online trading | Business to business |
|---|---|---|---|---|---|
| High volume, dynamic, transactional, fast growth | Yes | Yes | Yes | Yes | Yes |
| Volume of user-specific responses | Low | Low | Medium | High | Medium |
| Amount of cross-session information | Low | High | High | High | High |
| Volume of dynamic searches | Low | High | Low | Low | Medium |
| Transaction complexity | Low | Medium | High | High | High |
| Transaction volume swing | Low | Medium | Medium | High | High |
| Data volatility | Low | Low | Low | High | Medium |
| Number of unique items | High | Medium | Low | Medium | Medium |
| Number of page views | High | Medium | Low | Medium | Medium |
| Percent secure pages (privacy) | Low | Medium | Medium | High | High |
| Use of security (authentication, integrity, non-repudiation) | Low | High | High | High | High |
| Other characteristics |
® WebSphere is a trademark of the IBM® Corporation in the United States, other countries, or both.
® IBM is a trademark of the IBM Corporation in the United States, other countries, or both.